Xiaomi Poco F2 Pro Price In Bangladesh & Full Specs
Name | Xiaomi Poco F2 Pro |
---|---|
Brand | Xiaomi |
Model | Poco F2 Pro |
Network
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, May |
---|---|
Launch Date | Exp. Release 2020, May |
Body
Body Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
---|---|
Body Weight | 219 g |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
---|---|
OS Version | 10.0 (Ten) |
User Interface (ui) | MIUI 11 |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Memory
Memory Internal | 128 GB, 256 GB |
---|---|
Memory External | No |
Ram | 6 GB, 8 GB |
Camera
Primary Camera | Quad: 64 MP, (wide) |
---|---|
5 MP, (telephoto macro) | |
13 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | Motorized Pop Up 20 MP |
Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama |
Video | 4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
Fm Radio | Yes |
GPS | Yes, with Dual Band A-GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 4700 mAh |
Charging | Fast Charging 30W, 100% in 63 min (advertised) |
More
Made By | China |
---|---|
Body Color | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Other Features | Quick Charge 4+ USB Power Delivery 3.0 |
Reviews
There are no reviews yet.