Samsung Galaxy M31 Full Specifications
Name | Samsung Galaxy M31 |
---|---|
Brand | Samsung |
Model | Galaxy M31 |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, February |
---|---|
Launch Date | Available. Released 2020, March |
Body
Body Dimensions | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
---|---|
Body Weight | 191 g |
Build | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 403 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 10.0 (Ten) |
User Interface (ui) | One UI 2.0 |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Chipset | Exynos 9611 (10nm) |
Memory
Memory Internal | 128 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 8 GB |
Camera
Primary Camera | Quad: 64 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
5 MP, (macro) | |
5 MP, (depth) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (Market Dependent) |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | Yes with RDS, Recording |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 6000 mAh |
Charging | Fast Charging 15W |
More
Made By | Koria |
---|---|
Body Color | Ocean Blue, Space Black, Red |
Reviews
There are no reviews yet.